Naval Shanware

MATCHES
52
RUNS
476
WICKETS
45
HS
37
BBM
5/22
CATCHES
17
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
59 2010 - Twenty - 20 1 1 3.0 22 1 7.33 22.00 18.00 0 0 0 0 0 0
17 2009 - ASHA tournament 3 3 11.0 66 4 6.00 16.50 16.50 0 0 0 0 0 0
18 2009 - 20-20 League 8 8 28.0 187 7 6.68 26.71 24.00 0 0 1 0 0 0
14 2008 - 20-20 League 9 9 37.0 281 8 7.59 35.13 27.75 0 0 0 0 0 0
32 2007 - ASHA tournament 2 2 8.0 42 2 5.25 21.00 24.00 0 0 0 0 0 0
2 2007 - 20-20 League 10 10 36.0 200 18 5.56 11.11 12.00 0 0 2 1 0 0
27 2006 - 20-20 League 6 6 14.0 87 5 6.21 17.40 16.80 0 0 1 0 0 0
57 2005 - ASHA tournament 2 2 6.4 69 0 10.35 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 8of8
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled