Shankara Hari

MATCHES
62
RUNS
800
WICKETS
46
HS
65
BBM
4/16
CATCHES
25
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
27 2012 - ASHA tournament 1 1 2.0 20 1 10.00 20.00 12.00 0 0 0 0 0 0
57 2012 - Twenty - 20 3 3 7.4 75 3 9.78 25.00 15.33 0 0 0 0 0 0
60 2009 - ASHA tournament 1 1 2.0 17 0 8.50 0.00 0.00 0 0 0 0 0 0
43 2009 - 20-20 League 2 2 4.4 34 3 7.29 11.33 9.33 0 0 1 0 0 0
2 2008 - 20-20 League 8 8 29.0 218 14 7.52 15.57 12.43 0 0 3 0 0 0
53 2007 - ASHA tournament 1 1 2.0 25 0 12.50 0.00 0.00 0 0 0 0 0 0
8 2007 - 20-20 League 11 11 41.2 184 11 4.45 16.73 22.55 0 0 1 0 0 0
7 2006 - 20-20 League 9 9 32.0 185 12 5.78 15.42 16.00 0 0 1 0 0 0
26 2005 - 20-20 League 3 3 11.0 77 2 7.00 38.50 33.00 0 0 0 0 0 0
Items per page:
1 - 9of9
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled