Terry Rock

MATCHES
64
RUNS
579
WICKETS
57
HS
47
BBM
4/35
CATCHES
32
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
82 2016 - Twenty-20 3 3 11.0 60 2 5.45 30.00 33.00 0 0 0 0 0 0
95 2015 - Twenty-20 1 1 1.0 10 0 10.00 0.00 0.00 0 0 0 0 0 0
112 2014 - Twenty - 20 4 4 8.0 67 0 8.38 0.00 0.00 0 0 0 0 0 0
35 2013 - Twenty - 20 3 3 13.0 81 6 6.23 13.50 13.00 0 0 1 0 0 0
101 2012 - Twenty - 20 1 1 5.0 32 0 6.40 0.00 0.00 0 0 0 0 0 0
71 2011 - ASHA tournament 1 1 3.0 24 0 8.00 0.00 0.00 0 0 0 0 0 0
81 2011 - Twenty - 20 4 4 16.0 97 2 6.06 48.50 48.00 0 0 0 0 0 0
48 2010 - ASHA tournament 3 3 11.2 58 2 5.12 29.00 34.00 0 0 0 0 0 0
30 2010 - Twenty - 20 3 3 11.0 48 5 4.36 9.60 13.20 0 0 1 0 0 0
15 2009 - 20-20 League 7 7 27.0 166 9 6.15 18.44 18.00 0 0 0 0 0 0
Items per page:
1 - 10of16
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled