Pavi Misra

MATCHES
109
RUNS
1028
WICKETS
19
HS
42
BBM
4/24
CATCHES
46
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
22 Leather Ball 2020 2 2 4.1 26 2 6.24 13.00 12.50 0 0 0 0 10 0
66 2019 - Twenty 20 2 2 3.3 18 2 5.14 9.00 10.50 0 1 0 0 2 0
41 2015 - ASHA tournament 3 3 5.0 39 1 7.80 39.00 30.00 0 0 0 0 0 0
98 2015 - Twenty-20 1 1 1.0 7 0 7.00 0.00 0.00 0 0 0 0 0 0
96 2012 - Twenty - 20 1 1 2.0 10 0 5.00 0.00 0.00 0 0 0 0 0 0
97 2011 - Twenty - 20 1 1 2.0 12 0 6.00 0.00 0.00 0 0 0 0 0 0
55 2009 - ASHA tournament 1 1 1.0 11 0 11.00 0.00 0.00 0 0 0 0 0 0
77 2009 - 20-20 League 1 1 2.0 20 0 10.00 0.00 0.00 0 0 0 0 0 0
67 2008 - 20-20 League 2 2 0.4 9 0 13.50 0.00 0.00 0 0 0 0 0 0
79 2007 - 20-20 League 2 2 2.0 19 0 9.50 0.00 0.00 0 0 0 0 0 0
Items per page:
1 - 10of14
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled