Anil Gumpina

MATCHES
25
RUNS
188
WICKETS
17
HS
30
BBM
2/29
CATCHES
5
League
# League M INN O R W E AVG SR 4's 6's 3W 5W WD NB's
65 2009 - 20-20 League 2 2 5.0 51 1 10.20 51.00 30.00 0 0 0 0 0 0
78 2008 - 20-20 League 1 1 3.0 24 0 8.00 0.00 0.00 0 0 0 0 0 0
65 2007 - 20-20 League 2 2 7.0 53 1 7.57 53.00 42.00 0 0 0 0 0 0
15 2006 - Winter League 1 1 3.0 7 2 2.33 3.50 9.00 0 0 0 0 0 0
25 2006 - 20-20 League 9 9 32.4 192 6 5.88 32.00 32.67 0 0 0 0 0 0
17 2005 - ASHA tournament 4 4 15.0 108 3 7.20 36.00 30.00 0 0 0 0 0 0
6 2005 - 20-20 League 3 3 7.0 54 4 7.71 13.50 10.50 0 0 0 0 0 0
Items per page:
1 - 7of7
# - Rank M - Games Played INN - Innings Bowled O - Overs Bowled R - Runs Given W - Wickets Taken E - Bowling Economy AVG - Bowling Average SR - Bowling Strike Rate 3W - 3 Wickets haul 5W - 5 Wickets haul WD - Wides bowled NB - No Balls bowled