Batting
6/20/2020
In-Progress
6
102
6
0

1437
57
32
11
2
0

100
264.1
8
269
9
0

25
50
7
0
18
0
Batting Bowling
Team Runs 4's 6's 25's 50's 100's Overs Wickets Extras 3 Wkts 5 Wkts
Dus Dabangg & I 251 8 2 2 0 0 47.5 17 57 2 0
Indie Blues 224 18 2 1 0 0 50.0 17 36 3 0
MadPack 200 6 6 0 1 0 47.1 12 47 1 0
MIB 248 9 8 2 1 0 36.0 18 52 1 0
Spartans 259 7 7 3 0 0 38.5 20 42 1 0
V Badgers 255 9 7 3 0 0 44.2 16 35 1 0
Items per page:
1 - 6of6